Equipped with PWM solar charge controller to maximise and regulate DC power from the solar array for the charging the battery bank. Transformer-less design provides reliable power conversion in compact size and with high efficiency. With aluminum housing, Integrated interface system, It’s light and handy, making installation easier. It’s the ideal inverters for small PV plants, or individually for small houses, both indoors and outdoors.
Application
- Small PV plants
- Home solar system
Features
- Pure sine wave inverter
- Built-in PWM solar charge controller
- Selectable input voltage range and frequency according to city power in your country
- Charging current is setable according to your battery type
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload and short circuit protection
- Smart charging system optimizes battery performance
- Cold start function
Model |
Axpert VM 1000-12 |
Axpert VM 2000-24 |
Axpert VM 3000-24 |
Axpert VM 4000-48 | Axpert VM 5000-48 |
Rated Power | 1000VA/1000W | 2000VA/2000W | 3000VA/3000W | 4000VA/4000W | 5000VA/5000W |
INPUT | |||||
Voltage | 230VAC | ||||
Selectable Voltage Range | 170-280VAC (For Personal Computers) 90~280V AC (For Home Appliances) |
||||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||||
OUTPUT | |||||
AC voltage Regulation Battery Model |
230VAC ± 5% | ||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency (Peak) | 90% | 93% | |||
Transfer Time | 10ms (For Personal Computers) 20ms (For Home Appliances) |
||||
Waveform | Pure Sine Wave | ||||
BATTERY & AC CHARGER | |||||
Battery Voltage | 12VDC | 24VDC | 48VDC | ||
Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | ||
Overcharge Protection | 15VDC | 30VDC | 60VDC | ||
Maximum Charge Current | 10A or 20A | 20A or 30A | 20A or 30A | ||
SOLAR CHARGER | |||||
Charging Current | 50A | 110A | |||
Maximum PV Array Open Circuit Voltage |
30VDC | 80VDC | 90VDC | ||
Standby Power Consumption | 1W | 2W | 2W | ||
PHYSICAL | |||||
Dimension – D x W x H (mm) | 95*240*316 | 100*272*355 | 120*295*468 | ||
Net Weight (kgs) | 5 | 6.4 | 6.9 | 9.8 | 9.8 |
OPERATING ENVIRNMENT | |||||
Humidity | 5% to 95% Relative Humidity (Non – condensing) | ||||
Operating Temperature | 0℃ – 55℃ | ||||
Storage Temperature | 0℃ – 55℃ | ||||
Typical transfer time for parallel operation is 30ms Product specifications are subject to change without further notice |